Description
IPC322LR3-VSPF28-D | IPC322LR3-VSPF40-D | |||||
| Camera | ||||||
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||
| Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 46.7 | 18.7 | 9.3 | 4.7 | ||
| 4.0 | 66.7 | 26.7 | 13.3 | 6.7 | ||
| Angle of View (H) | 112.7° | 86.5° | ||||
| Angle of View (V) | 60.1° | 44.1° | ||||
| Angle of View (O) | 146.5° | 106.4° | ||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Minimum Illumination | Colour: 0.02Lux ( F2.0, AGC ON) 0Lux with IR | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| S/N | >52dB | |||||
| IR Range | Up to 30m (98ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Defog | Digital Defog | |||||
| WDR | DWDR | |||||




Reviews
There are no reviews yet.