Description
| IPC2122LR3-PF40M-D | IPC2122LR3-PF60M-D | ||||||||
| Camera | |||||||||
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | ||||||||
| Lens | 4.0mm@F2.0 | 6.0mm@F2.0 | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
| 4.0 | 66.7 | 26.7 | 13.3 | 6.7 | |||||
| 6.0 | 90 | 36 | 18 | 9 | |||||
| Angle of View (H) | 86.5° | 55.4° | |||||||
| Angle of View (V) | 44.1° | 30.2° | |||||||
| Angle of View (O) | 106.4° | 68.1° | |||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
| Minimum Illumination | Colour: 0.02Lux (F2.0, AGC ON) 0Lux with IR on | ||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| S/N | >52dB | ||||||||
| IR Range | Up to 30m (98ft) IR range | ||||||||
| Wavelength | 850nm | ||||||||
| IR On/Off Control | Auto/Manual | ||||||||
| Defog | Digital Defog | ||||||||
| WDR | DWDR | ||||||||





Reviews
There are no reviews yet.