| ID Card Capacity | 50,000 |
|---|
| Record Capacity | 150,000 |
|---|
| Display | 3.5-inch Screen |
|---|
| Communication | RS232/485, TCP/IP, USB-host |
|---|
| Standard Functions | Workcode, SMS, DST, Scheduled-bell, Self-Service Query, Automatic |
|---|
| Status Switch, T9 Input, photo-ID, 9 digit user ID, and Anti-passback | |
|---|
| Access Control Interface for | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell |
|---|
| Wiegand Signal | Input & Output |
|---|
| Optional Functions | ID/Mifare/HID, Webserver, Wi-Fi, 3G and GPRS |
|---|
| Software | ZKTime Enterprise, ZKTime Small Business, BioTime 7, ZKTime.Net 3.0 |
|---|
| Power Supply | DC 12V 1.5A (DC12 3A with GPRS, 3G) |
|---|
| Verification Speed | ≤1 sec |
|---|
| Operating Temp. | 0°C – 45°C |
|---|
| Operating Humidity | 20% – 80% |
|---|
| Dimension | 205.6×150×41.6 mm (Length×Width×Thickness) |
|---|
| Gross Weight | 1.40 kg |
|---|
Reviews
There are no reviews yet.