Description
| ID Card Capacity | 10,000 |
|---|---|
| Record Capacity | 50,000 |
| Display | 3.5-inch Screen |
| Communication | TCP/IP,RS232/485,USB Host |
| Standard Functions | Webserver, Work Code, DST, Short Message, Record Query, Schedule-bell, Automatic Status Switch, Photo ID, T9 Input, Internal PoE |
| Optional Functions | MF Card, Internal Wi-Fi |
| Software | ZKTime Cloud, ZKTime Enterprise, ZKTime Small Business, BioTime 7, ZKTime.Net |
| Power Supply | DC 5V 1.5A |
| Verification Speed | ≤0.5 sec |
| Operating Temp. | 0°C- 45°C |
| Operating Humidity | 20%-80% |
| Dimension | 189×136×44mm (Length×Width×Thickness) |
| Gross Weight | 1.30 kg |





Reviews
There are no reviews yet.