| Brand | BenQ |
|---|
| Manufacturer | BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
|---|
| Model | EW3270-T |
|---|
| Model Name | EW3270U |
|---|
| Model Year | 2018 |
|---|
| Product Dimensions | 20.47 x 28.35 x 8.27 cm; 7.5 Kilograms |
|---|
| Batteries | 1 Lithium Ion batteries required. |
|---|
| Item model number | EW3270-T |
|---|
| Flash Memory Installed Size | 128 GB |
|---|
| Processor Brand | amd |
|---|
| Processor Count | 4 |
|---|
| Hardware Platform | PC |
|---|
| Hardware Interface | HDMI |
|---|
| Graphics Card Interface | Integrated |
|---|
| Response Time | 4 Milliseconds |
|---|
| Resolution | 4K UHD 2160p |
|---|
| Special Features | Anti Glare Screen, Adaptive Sync, Blue Light Filter, Flicker-Free, High Dynamic Range |
|---|
| Mounting Hardware | Monitor, 1.5m Power Cable, mDP to DP Cable, USB C Cable, CD, QSG |
|---|
| Number of items | 1 |
|---|
| Notebook Display Technology | LCD |
|---|
| Standing screen display size | 32 Inches |
|---|
| Display Type | LED |
|---|
| Viewing Angle | 178 Degrees |
|---|
| Image Aspect Ratio | 16:9 |
|---|
| Image brightness | 300 |
|---|
| Image contrast ratio | 3000:1 |
|---|
| Aspect Ratio | 16:9 |
|---|
| Screen Resolution | 3840 x 2160 |
|---|
| Resolution | 3840 x 2160 Pixels |
|---|
| Maximum resolution | 17.5 MP |
|---|
| Horizontal resolution | 3840 Pixels |
|---|
| Maximum vertical resolution | 2160 Pixels |
|---|
| Voltage | 76 Volts |
|---|
| Wattage | 76 Watts |
|---|
| Power Source | ac |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| GSM frequencies | 60 MHz |
|---|
| Refresh Rate | 60 Hz |
|---|
Reviews
There are no reviews yet.